Fifth Allotment - BSC 2024-2025
Last Date to Join 24-10-2024 before 5.00 PM, Fee Remittance On or Before 24-10-2024 5.00 PM
Al-shifa College of Nursing, Lemonvally, Angadippuram, Perinthalmanna,Malappuram |
---|
Slno | Altno | Appno | Name | Total |
1 | 3 | 66963329 | ASLA | 443 |
2 | 5 | 80441301 | Shifna kp | 442 |
3 | 11 | 77993304 | AFRA | 439 |
4 | 37 | 863315538 | FATHIMA SHIFA K K | 438 |
Ananthapuri College of Nursing , Chakka, Thiruvananthapuram |
---|
Slno | Altno | Appno | Name | Total |
1 | 6 | 13781507 | ALEX VIJAY | 441 |
2 | 7 | 838510202 | ALEENA JOHNSON | 441 |
Archana College of Nursing, Archana Hospital Complex, Pandalam P. O, Pathanamthitta |
---|
Slno | Altno | Appno | Name | Total |
1 | 93 | 49121953 | Deva Nanda Sujith | 436 |
2 | 130 | 93339864 | MERIN BENOY | 436 |
3 | 137 | 484810905 | AMRITA K R | 436 |
4 | 145 | 900312738 | SOORAJ MOHAN | 436 |
Aswini College of Nursing, Nadathara P.O., Thrissur -680751 |
---|
Slno | Altno | Appno | Name | Total |
1 | 19 | 61736098 | ANN ALEENA BIJU | 438 |
2 | 20 | 99178243 | ANDRIYA PIGREZ | 438 |
3 | 32 | 989213378 | SIYA JOY | 438 |
4 | 33 | 844613572 | SREYA ROS | 438 |
5 | 36 | 774115140 | DHANANJAY K S | 438 |
6 | 68 | 487712436 | MANYA MANIKANDAN | 437 |
BCF College of Nursing,Chemmankary,Vaikom, Kottayam |
---|
Slno | Altno | Appno | Name | Total |
1 | 42 | 45681452 | MEREENA K M | 437 |
2 | 61 | 946310034 | JISSAMOL SAJIMON | 437 |
3 | 91 | 45271572 | KAVITHA S KANNAN | 436 |
4 | 92 | 75101581 | DONA JOMON | 436 |
5 | 124 | 19257783 | ALEENA ANN JOSHY | 436 |
Chitra Institute of Medical Sciences & Research Centre, M.C Road, Pandalam, Pathanamthitta District- 689801 |
---|
Slno | Altno | Appno | Name | Total |
1 | 45 | 26673105 | GANGA S | 437 |
2 | 58 | 94059468 | DEVIPRIYA S PILLAI | 437 |
3 | 129 | 33398669 | KEERTHI V | 436 |
4 | 160 | 498615427 | MUNEER M | 436 |
College of Nursing ,Elite Mission Hospital , Koorkanchery.P.O, Thrissur-680007 |
---|
Slno | Altno | Appno | Name | Total |
1 | 24 | 858810350 | CHAITHRA P SANTHOSH | 438 |
2 | 47 | 29953457 | BLESS MARIA JOBY | 437 |
Crescent College of Nursing, Alathur, Palakkad |
---|
Slno | Altno | Appno | Name | Total |
1 | 26 | 736310997 | FADIL PN | 438 |
2 | 56 | 69336833 | DELNA MARIYA N S | 437 |
3 | 73 | 411813335 | SHIFANA M | 437 |
4 | 77 | 413914197 | HRIDHYA H | 437 |
5 | 107 | 72504789 | Fadhila-H. C | 436 |
Crescent College of Nursing,Ramapuram, Payangadi, Kannur |
---|
Slno | Altno | Appno | Name | Total |
1 | 12 | 28374968 | SHALUKRISHNA K | 439 |
2 | 119 | 42497362 | NOORAFATHIM N | 436 |
3 | 126 | 46818228 | ABDUL HASHIM | 436 |
4 | 140 | 940612104 | FATHIMA HIBA N M | 436 |
5 | 159 | 853415258 | AMNA P P | 436 |
6 | 161 | 173815450 | MOHAMMED SHAHUL K | 436 |
7 | 162 | 226015538 | ASHNA SHAJI | 436 |
8 | 163 | 744716791 | ADHVAIDH KRISHNAN | 436 |
Dhanalakshmi College of Nursing ,Kakkad, Kannur - |
---|
Slno | Altno | Appno | Name | Total |
1 | 97 | 46883389 | GODWIN K R | 436 |
2 | 117 | 19736982 | JOBINA MARIYA JOSEPH | 436 |
3 | 149 | 105113483 | SREENANDHA | 436 |
4 | 155 | 733014111 | EVIN P VARGHESE | 436 |
5 | 156 | 702214263 | AMRUTHA L | 436 |
Josco College of Nursing,Josco Multi Specaility Hospital, Edappon, Pandalam, Alappuzha |
---|
Slno | Altno | Appno | Name | Total |
1 | 63 | 981410324 | NEHA VINOD | 437 |
2 | 98 | 23633476 | NADHA FATHIMA | 436 |
3 | 152 | 685413935 | JASMIN GEORGE | 436 |
4 | 153 | 356413956 | VANDANA BINISH | 436 |
5 | 154 | 203414005 | MRIDULA UNNI O | 436 |
KIMS College of Nursing, Chempakamangalam, Korani, Attingal,Thiruvananthapuram |
---|
Slno | Altno | Appno | Name | Total |
1 | 1 | 496415866 | M J SREELEKSHMI | 446 |
2 | 2 | 902215063 | Mehak Saju George | 445 |
Koyili College of Nursing,Kannadiparambu.P.O., Kannur-670604 |
---|
Slno | Altno | Appno | Name | Total |
1 | 138 | 420611344 | SHANID E | 436 |
2 | 148 | 885313151 | NANDANA NELSON | 436 |
3 | 164 | 930116806 | SHAZA FATHIMA S M | 436 |
Laxmi Meghan College of Nursing, Haripuram, Kasaragod, Pin -671315 |
---|
Slno | Altno | Appno | Name | Total |
1 | 102 | 34093849 | FATHIMA FARHANA P | 436 |
2 | 111 | 10575818 | CHRISTY SAJI | 436 |
3 | 150 | 188813745 | SHIFANA ABBAS | 436 |
4 | 158 | 665014402 | Niranjan A | 436 |
5 | 165 | 82520051 | FEBI M TITTY | 435 |
6 | 167 | 56990965 | ADITHYAN S S | 435 |
7 | 168 | 97631341 | ARCHANA R S | 435 |
8 | 169 | 52571373 | NAJAD ALI | 435 |
9 | 170 | 53971540 | ANJANA R U | 435 |
10 | 171 | 49461983 | BHAGYA SUNIL P V | 435 |
11 | 172 | 95192201 | ANN MARIYA JOSHY | 435 |
12 | 173 | 24882694 | SANA MUJEEB | 435 |
13 | 174 | 71733552 | ANEETA SAMUEL | 435 |
Lourde College of Nursing,Vellikkeel Road Junction, P.O, Ariyil,Via. Pattuvam, Taliparamba, Kannur |
---|
Slno | Altno | Appno | Name | Total |
1 | 50 | 33164560 | GAYATHRI RAJ | 437 |
2 | 59 | 68339737 | KEERTHANA RAJESH | 437 |
3 | 81 | 338014746 | ABHINAYA VIJAYAKUMAR | 437 |
Medical Trust College of Nursing, H O C TOWNSHIP BACKSIDE ROAD, IRIMPANAM, THRIPUNITHURA, Ernakulam |
---|
Slno | Altno | Appno | Name | Total |
1 | 9 | 222715058 | ANGEL ROSE ANTONY | 441 |
MES College of Nursing, Malaparamba, Perinthalmanna, Malappuram |
---|
Slno | Altno | Appno | Name | Total |
1 | 34 | 278513683 | ASIF NOUSHAD | 438 |
Mother College of Nursing, Mother Hospital, Pullazhi, Thrissur |
---|
Slno | Altno | Appno | Name | Total |
1 | 18 | 53423334 | Krishna Babu | 438 |
2 | 23 | 47489685 | LAYOLA P DEVASSY | 438 |
3 | 67 | 956212053 | DELNA DAVIS | 437 |
Moulana College of Nursing, Angadippuram.P.O., Perinthalmanna,Malappuram |
---|
Slno | Altno | Appno | Name | Total |
1 | 17 | 43433147 | DONA TERESE GEORGE | 438 |
Najath College of Nursing,Najath Super speciality Hospital, PurayurDesom, Aluva, Ernakulam |
---|
Slno | Altno | Appno | Name | Total |
1 | 21 | 39658293 | ANJALI M.R | 438 |
2 | 28 | 840812484 | SELIN JOSE | 438 |
3 | 38 | 216115617 | SUNAJA SURESH | 438 |
4 | 40 | 864016762 | Suryamol S | 438 |
5 | 66 | 952011101 | ANGEL MARIA JOJI | 437 |
6 | 72 | 905913000 | NANDHANA V A | 437 |
7 | 75 | 712113786 | BEEMA MUHAMMED | 437 |
National Hospital College of Nursing, Perumthuruthy Road, Kozhikode |
---|
Slno | Altno | Appno | Name | Total |
1 | 27 | 130211954 | SADIYA BINSI M | 438 |
Nightingale College of Nursing, Nedumangad, Thiruvananthapuram |
---|
Slno | Altno | Appno | Name | Total |
1 | 65 | 682710900 | GOURY D NAIR | 437 |
2 | 76 | 768013892 | DEVI PRAKASH | 437 |
3 | 85 | 631916605 | ANSALNA S | 437 |
4 | 103 | 96883866 | VEDHA SANTHOSH | 436 |
5 | 113 | 66096047 | APARNA V | 436 |
6 | 125 | 53078029 | BLESSIN MARY ABRAHAM | 436 |
7 | 131 | 91609913 | DEVIPRIYA | 436 |
8 | 132 | 92559959 | KARTHIKA J | 436 |
9 | 133 | 430710065 | Preetha Pradeep | 436 |
10 | 136 | 403010457 | LIYA ELIZABETH CIJU | 436 |
11 | 139 | 373811682 | DEVNA RAJ L | 436 |
12 | 143 | 537212617 | ANUSREE N PRASAD | 436 |
13 | 151 | 675313894 | MUFEEDA IRFAN | 436 |
NIMS College of Nursing, Aralumoodu, Neyyattinkara, Thiruvananthapuram |
---|
Slno | Altno | Appno | Name | Total |
1 | 4 | 577811271 | JULIA MAMMEN | 443 |
2 | 22 | 72829355 | ARAFA S N | 438 |
3 | 25 | 324910983 | PRANAYA G M | 438 |
4 | 46 | 68243194 | MUHAMMED ANVAR N | 437 |
5 | 48 | 19333810 | ANANYA N | 437 |
6 | 51 | 32094638 | THANOOJA BIJU | 437 |
P.R.S College of nursing, Paliyode, Dalumugham P.O Neyyattinkara, Thiruvananthapuram-125 |
---|
Slno | Altno | Appno | Name | Total |
1 | 60 | 67899969 | BINCY B S | 437 |
2 | 79 | 150714473 | DEVIKA RM | 437 |
3 | 90 | 11631213 | AKHIL A R | 436 |
4 | 94 | 11942198 | ASIYA S | 436 |
5 | 105 | 79584121 | ARSHA REJI | 436 |
6 | 108 | 39524799 | SAYED HYDHARALI | 436 |
7 | 112 | 76415908 | APARNA SURESH | 436 |
P.V.S.College of Nursing, PVS Hospital, Panthirankavu, Kozhikode |
---|
Slno | Altno | Appno | Name | Total |
1 | 29 | 773412780 | JINSHI A | 438 |
2 | 39 | 985315803 | AISWARYA K | 438 |
3 | 41 | 28141095 | ANNIEBEN DIPU | 437 |
4 | 49 | 31284288 | AISWARYA ANIL | 437 |
5 | 69 | 505812684 | MUFEEDA M | 437 |
6 | 78 | 761714271 | JISITHA SAJI | 437 |
7 | 95 | 45092353 | Minnath | 436 |
Red Crescent College of Nursing, Red Crescent Hospital, Chunkam,P.O, Feroke, Kozhikode |
---|
Slno | Altno | Appno | Name | Total |
1 | 44 | 14662540 | MUHAMMED SHAHUL HAMEED | 437 |
2 | 57 | 53288267 | FATHIMATH ASHMI K | 437 |
3 | 64 | 539110802 | AMEENA SALAM | 437 |
Ruckmoni College of Nursing, Vellarada, Thiruvananthapuram |
---|
Slno | Altno | Appno | Name | Total |
1 | 82 | 986715418 | ABHIRAMI B | 437 |
2 | 84 | 180615894 | PARVATHY S P | 437 |
3 | 89 | 31700840 | MEERA MANOHARAN | 436 |
4 | 120 | 82487569 | GOKUL.G.S | 436 |
5 | 147 | 831013048 | ASWANI ANILKUMAR | 436 |
Saraswathi College of Nursing, Parassala, Thiruvananthapuram 695502 |
---|
Slno | Altno | Appno | Name | Total |
1 | 15 | 709012585 | ADITYA S | 439 |
2 | 35 | 609215140 | ALLI A | 438 |
3 | 101 | 66973728 | DIVYA MADHU | 436 |
4 | 109 | 81605475 | ASHMITHA S SHAJI | 436 |
Seventh Day Adventist College of Nursing, SDA Hospital, Kanniyapuram, Ottapalam, Palakkad |
---|
Slno | Altno | Appno | Name | Total |
1 | 104 | 73734046 | RISNA SHERIN P V | 436 |
2 | 127 | 60128240 | JIBIN SCARIA | 436 |
SivagiriS.N.Medical Mission College of Nursing, Varkala, Thiruvananthapuram |
---|
Slno | Altno | Appno | Name | Total |
1 | 10 | 113010872 | MUHMINA SHAJEEB | 440 |
SreeSudheendra College of Nursing,Ambalamedu P.O.,Ernakulam |
---|
Slno | Altno | Appno | Name | Total |
1 | 52 | 13045135 | Enoch T | 437 |
2 | 86 | 35300353 | DEVIKA S | 436 |
3 | 96 | 11903192 | ASHNA MARIYA P SUNIL | 436 |
4 | 114 | 21416152 | ANEENA ANNA BINU | 436 |
5 | 116 | 34266818 | ANN MARIYA VINCENT | 436 |
6 | 122 | 62437732 | SARA SHAJAHAN | 436 |
7 | 123 | 31427760 | ALBERT KUNJUMON | 436 |
Sri Sarada college of nursing, Sasthamangalam, Trivandrum |
---|
Slno | Altno | Appno | Name | Total |
1 | 74 | 190413703 | PRAJUL P JOHN | 437 |
2 | 106 | 10164564 | SONA M S | 436 |
3 | 115 | 48566416 | ALFA N | 436 |
4 | 157 | 386714277 | KARTHIKA P KUMAR | 436 |
5 | 166 | 71950066 | AJITHA AJIKUMAR | 435 |
St.Thomas College of Nursing, Pallickal P.O., Kattanam, Alappuzha |
---|
Slno | Altno | Appno | Name | Total |
1 | 54 | 50816150 | ANSU ANIL | 437 |
2 | 70 | 893912708 | ARAFA NAZAR | 437 |
3 | 83 | 447415451 | NIDHIN KUMAR M | 437 |
4 | 88 | 67220533 | HARICHANDANA | 436 |
5 | 99 | 15553551 | ANET ANTONY | 436 |
6 | 121 | 42797601 | ASWANI S | 436 |
7 | 134 | 520610297 | ANILA V BIJU | 436 |
8 | 135 | 212610453 | ALEENA JOSE | 436 |
9 | 141 | 778912262 | SANIYA JAMAL | 436 |
Theophilus College of Nursing, Kangazha, Kottayam |
---|
Slno | Altno | Appno | Name | Total |
1 | 110 | 87115537 | MINSA REJU | 436 |
2 | 128 | 38308343 | ANNMARIYA JOBY | 436 |
3 | 142 | 712012430 | ASHLIN ROSE K BABU | 436 |
4 | 144 | 567512685 | MUHAMMED YASEEN S | 436 |
5 | 146 | 669312796 | NILA M P | 436 |
Upasana College of Nursing, kollam |
---|
Slno | Altno | Appno | Name | Total |
1 | 8 | 908611379 | ANEETTA ALEX | 441 |
2 | 13 | 37427778 | BHADRA SHAJI | 439 |
3 | 14 | 99038613 | SURYA SUBHASH | 439 |
VelankanniMatha College of Nursing, Thellakom,Kottayam-686630,Kerala |
---|
Slno | Altno | Appno | Name | Total |
1 | 30 | 498512835 | SIMI SAJI | 438 |
2 | 43 | 71362335 | KINERET ANNA BINS | 437 |
3 | 53 | 59896044 | DEVIKA P S | 437 |
4 | 55 | 83936361 | DONA MARIA JOSHY | 437 |
Vinayaka College of Nursing,Kattayad Road,sulthanbathery, Wayanad 673592 |
---|
Slno | Altno | Appno | Name | Total |
1 | 62 | 628710148 | KARTHIKA K | 437 |
2 | 100 | 49203667 | LUBNA FATHIMA PP | 436 |
3 | 118 | 31867171 | SANDRA S | 436 |
West Fort College of Nursing,MulankunnathuKavu, Pottur, Thrissur |
---|
Slno | Altno | Appno | Name | Total |
1 | 16 | 744816839 | NEHA JINESH | 439 |
2 | 31 | 372613378 | GOURY AJI | 438 |
3 | 71 | 897612806 | ANN PADAMADAN JOBI | 437 |
4 | 80 | 300414527 | ANJANA P J | 437 |
5 | 87 | 59220393 | HANNA SHAJI | 436 |