BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
441 19128036 ANANYA S HSE 449
442 71178887 NANDANA SUNIL NAIR HSE 449
443 10139147 MINNU BINU HSE 449
444 55859227 SISHIRA B HSE 449
445 69869460 ALKA B SANTHOSH HSE 449
446 34109527 AVANI A S HSE 449
447 120610169 ALEENA SABU HSE 449
448 395910180 MUHAMMED RISHAN V HSE 449
449 702910336 HIBA HSE 449
450 852510485 NEJA NARVIN P S HSE 449
451 527910608 SREENANDANA P S HSE 449
452 650910657 PRAVEENA J HSE 449
453 706410734 FARHANA S HSE 449
454 235910757 Sona Sathikumar HSE 449
455 512811683 Mahima Nair HSE 449
456 398511974 FATHIMA FIDA M HSE 449
457 543912025 SREENANDA A S HSE 449
458 281612063 GLADIS BENNY HSE 449
459 261112111 NIONA ROSE BAVAN HSE 449
460 615412183 ISMAYIL INSHAM K P HSE 449
461 523712269 AMRITHA KUMARI J HSE 449
462 932412667 APARNA GOPI HSE 449
463 733812854 NAYANA P S HSE 449
464 365612956 AMRITHA P AJU HSE 449
465 960412982 AISWARYA P C HSE 449
466 810813047 AMELIYA A B HSE 449
467 614613049 APARNA C S HSE 449
468 452313052 LEKSHMI D R HSE 449
469 144313567 BRIYA B HSE 449
470 256713619 SANDRA GEORGE HSE 449
471 819613744 FIDA FATHIMA K T HSE 449
472 562913797 BHADRA R PILLAI HSE 449
473 657113822 SHAHINA K HSE 449
474 359614058 ANTO CRISTY M T HSE 449
475 446514210 AFSAL N HSE 449
476 688714368 Ayana T Jose HSE 449
477 699414800 NADHA C H HSE 449
478 530315536 APARNA SUNIL BABU ICSE 449
479 550715751 DEVIKA S HSE 449
480 886516075 GRACIOUS GEORGE HSE 449