BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
5081 870710484 JUNAID M HSE 417
5082 450710765 NANDANA BOBAN CBSE 417
5083 994110820 ADHITHYAN B S HSE 417
5084 190510916 ADWAITH A R HSE 417
5085 592010936 JIKKU JIJO HSE 417
5086 349110947 LEYA JACOB HSE 417
5087 381410977 SONA FATHIMA N HSE 417
5088 344211102 SAFNA P A HSE 417
5089 429511409 ADITHYA M S HSE 417
5090 695411477 AYISHAMOL S HSE 417
5091 983311491 AMAL P HSE 417
5092 886411493 SUJITHA L HSE 417
5093 548611496 NANDANA MENON CBSE 417
5094 449511839 MAHIMA SEBASTIAN HSE 417
5095 401111853 FATHIMA NAIFA K HSE 417
5096 856211891 ANANDA KRISHNAN P S HSE 417
5097 807211894 RINU MOL JOSEPH HSE 417
5098 968011954 Fidha fathima HSE 417
5099 344311988 Devu Jayesh HSE 417
5100 933912090 AASHNA RAKHIB HSE 417
5101 856212174 SANDRAKANTH S HSE 417
5102 309312188 FATHIMA MARJAN A T HSE 417
5103 182912214 DEVIKA S KUMAR HSE 417
5104 543312371 THASFIYA SATHAR HSE 417
5105 905012405 NANDANA M RANAN HSE 417
5106 499612441 SAFA N HSE 417
5107 883512468 AGNAL DAVIS HSE 417
5108 530112549 ANGEL MARY PHILIP HSE 417
5109 401512553 DEVIKA N A HSE 417
5110 569212632 Mariya Biju HSE 417
5111 298112837 Sreelal A P HSE 417
5112 228312856 FARHANA K HSE 417
5113 841713004 AROMAL KRISHNA U S HSE 417
5114 660813088 NASEELA C P HSE 417
5115 977013105 ADHEENA M V HSE 417
5116 783613147 Keerthika k HSE 417
5117 219713226 CHANDANA GOPAN I HSE 417
5118 242213373 ANJANA RAJU HSE 417
5119 777313469 NOUFIYA NAZAR HSE 417
5120 187013693 ALWIN JAISON HSE 417