BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
5281 611114927 NANDHANA RAJESH HSE 416
5282 602314971 DONA GIBY HSE 416
5283 652315005 MEGHNA M HSE 416
5284 368215015 Aiswarya Anil HSE 416
5285 625615081 Vidhyasree. S HSE 416
5286 228615225 ALEESHA DAVIS HSE 416
5287 772415233 SITHARA NANNAT HSE 416
5288 673015236 Alka Thomas CBSE 416
5289 710215424 MUHAMMED FAYIS HSE 416
5290 956615463 GODWIN JOHNSON HSE 416
5291 961815552 ALFIYA S HSE 416
5292 758915699 FATHIMA LANA P P HSE 416
5293 793315725 AMALENDU AJISH HSE 416
5294 412015857 SREEKUTTY S HSE 416
5295 322215962 GAYATHRI M H HSE 416
5296 756016071 DIYA MARIYA CBSE 416
5297 630916118 Greena Babu HSE 416
5298 741116123 Manhalath Al Thouheed p CBSE 416
5299 727216249 NIHA NAZER.M/HSE HSE 416
5300 683516365 SHANA PARVIN HSE 416
5301 756216655 MEENAKSHI C JINU HSE 416
5302 626516669 AVANTHIKA T K HSE 416
5303 84480123 NOORA FATHIMA V M HSE 415
5304 90660196 SNEHA V R HSE 415
5305 67150616 Aiswarya Mahadevan HSE 415
5306 48420749 ARATHY OMANAKUTTAN HSE 415
5307 11520757 ANLIN K A HSE 415
5308 51110857 JENNIFER JERRY HSE 415
5309 84920963 ANJALI.A.C HSE 415
5310 39291399 ANJALI ANIL HSE 415
5311 35531500 ROSE MARY T T HSE 415
5312 48951549 ARCHANA E. P HSE 415
5313 53141570 NANDANA A CBSE 415
5314 44061670 MUHAMMED NIHAL SHOUKKATHALI HSE 415
5315 60111711 ARYA SHAJI HSE 415
5316 89481734 CATHERINE MARY KURIAKOSE HSE 415
5317 18611767 APARNA C S HSE 415
5318 44761784 ASIYA S HSE 415
5319 50301807 POORNIMA RAJ C G HSE 415
5320 11741988 KARTHIKA S HSE 415