BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
5881 21761655 PARVATHY PRADEEP HSE 411
5882 80381670 DEVIKA S HSE 411
5883 50641689 SANDRA SANTHOSH HSE 411
5884 37271763 ALEENA S S CBSE 411
5885 18361807 VEENUS JAMES HSE 411
5886 79752057 Grace Mariya Siju HSE 411
5887 51762116 Anamika S HSE 411
5888 74202314 NEENU BABY HSE 411
5889 81682431 ALEENA K S HSE 411
5890 63602450 KEZIAH C PAUL HSE 411
5891 29053061 NADIYA N HSE 411
5892 16293179 JOEL BIJU CBSE 411
5893 87953267 ANGELINA P BIJU HSE 411
5894 76533381 VAIGA T S HSE 411
5895 58253445 ARSHA K B HSE 411
5896 11073667 BENNA MATHEW HSE 411
5897 36003915 RENA FATHIMA HSE 411
5898 87143962 JOYAL JIJO HSE 411
5899 77364274 LAKSHMIPRIYA M K HSE 411
5900 34814278 ABHIRAMI A HSE 411
5901 78834295 NADHIRA K HSE 411
5902 18614349 ALEENA DAISON HSE 411
5903 22734387 AKSHAYA R HSE 411
5904 26724429 HELNA PAULOSE HSE 411
5905 46164575 SANDRA PRASANTH D HSE 411
5906 98794684 ANJANA S HSE 411
5907 78484707 DEVADETH B S HSE 411
5908 69804858 SONA ANN MATHAI HSE 411
5909 16244890 SAYONA MONSON HSE 411
5910 70234968 CHANDANA K T HSE 411
5911 23264969 AYISHA RIDA K HSE 411
5912 78815130 FATHIMA SAFREENA. M HSE 411
5913 14745175 ASLAM KHAN A K HSE 411
5914 71945223 MUAD MUHAMMEDKUNJU HSE 411
5915 61805317 DHANALAKSHMI B S HSE 411
5916 58165435 UTHARA K BINU HSE 411
5917 87115448 FIDHA NASIYA O P HSE 411
5918 30755766 ARSHA A L HSE 411
5919 30235773 Justina Varghese HSE 411
5920 98615949 FARSANA A HSE 411