BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
6801 60940558 ANNA ALFRED CBSE 404
6802 50200627 Albin Tennison CBSE 404
6803 84720676 ASNA SHARIF HSE 404
6804 49060835 POOJA BALAN HSE 404
6805 50080922 FATHIMA E S HSE 404
6806 91511046 HAMTHA HANEENA HSE 404
6807 84601189 K MUHAMMED SHIHAB LATHEEF HSE 404
6808 34271366 ARSHAGANGA C HSE 404
6809 38411388 ALBY MAJO HSE 404
6810 99961426 SHAZIYA ZERIN P S HSE 404
6811 97131569 SREEKESH S L HSE 404
6812 35241655 ANSIYA N CBSE 404
6813 96331689 AFSINA P HSE 404
6814 99351709 AHAMMED SANJID O HSE 404
6815 41911734 ARPITA KANNAN CBSE 404
6816 58421820 ADITHYAN S S HSE 404
6817 61521859 ANN LIYA VARGHESE HSE 404
6818 14271873 MEGHNA SUNIL K HSE 404
6819 26122162 LIZZA SUSSANNA JOSE HSE 404
6820 74732186 SHAJANA JALAL HSE 404
6821 43112225 ASHMITHA A S OTHER 404
6822 41072529 ANJANA V NAIR HSE 404
6823 97422608 REETHU PRINCE HSE 404
6824 88842774 MUHAMMED ASIF SHERIF HSE 404
6825 34162919 SAYANTH SUNIL HSE 404
6826 88352958 ANCY ANTONY HSE 404
6827 27912976 GAYATHRY DAS P HSE 404
6828 28472996 NAISHANA S HSE 404
6829 66122996 ALIYA FATHIMA S HSE 404
6830 84673560 ALIF KHAN.S ICSE 404
6831 58063869 ARAVIND A HSE 404
6832 30883919 VARUN S S HSE 404
6833 27453950 NANDANA REJIMON HSE 404
6834 90863998 MEERA D S HSE 404
6835 16394000 ADWAITH BABU P P HSE 404
6836 89684141 ASHLIN ALPHONSE HSE 404
6837 68094300 ASWATHY H HSE 404
6838 24494313 AYANA K HSE 404
6839 19424396 EMILYN TREESA CBSE 404
6840 88564430 ALEESHA S HSE 404