BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
7561 50653668 SNEHA P HSE 398
7562 21903733 HANNA SHANAVAS HSE 398
7563 81693853 AMRUTHA S KUMAR HSE 398
7564 44993917 Bhadra S R HSE 398
7565 41744248 YADUNAND M HSE 398
7566 26894805 ASHMI JOY HSE 398
7567 14104868 ALGIA E PIJI HSE 398
7568 99234878 SHAHANAZ GULSHAN HSE 398
7569 83375078 SAJU S HSE 398
7570 70805076 ASIYA SHANUFA S HSE 398
7571 94495175 ARSHA MOL S CBSE 398
7572 77685226 SEMJA FATHIHA S HSE 398
7573 12085408 ASNA SHAJAHAN HSE 398
7574 70015438 SUJA TIWARI CBSE 398
7575 65025550 ARCHANA N HSE 398
7576 84195694 ADREENA SAN HSE 398
7577 59475714 Abhijith p s CBSE 398
7578 64415913 FIDAH RAFEEK HSE 398
7579 62745949 SREELEKSHMI L HSE 398
7580 98796025 PRANAV KRISHNAN HSE 398
7581 44576038 DEVIKA M HSE 398
7582 49956112 SREELEKSHMI A S HSE 398
7583 73496328 MOHAMMED FAHAD A HSE 398
7584 57736436 Jesna S HSE 398
7585 23686829 Abin Cyriac CBSE 398
7586 77427113 ATHUL KRISHNA K S HSE 398
7587 47997131 BHAMA MANOJ CBSE 398
7588 64507378 EDWIN BAIJU HSE 398
7589 10107457 SONA MARIYA BENNY HSE 398
7590 13707669 AKSHAYA PRAKASH CBSE 398
7591 15147837 M FATHIMA SHAHANA HSE 398
7592 77347839 SERIN SUBY ICSE 398
7593 40617894 ALEESHA K B HSE 398
7594 74768287 Amina.S HSE 398
7595 18608464 CHRISTINA BIJU CBSE 398
7596 47248451 SANJAY K S HSE 398
7597 53468755 FATHIMA DIYA P HSE 398
7598 38568797 Swadikha K A HSE 398
7599 18298830 ALANTA THOMAS HSE 398
7600 65658958 EVANCHALIN R S HSE 398