BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
10361 89113716 SREYA SUNILKUMAR CBSE 371
10362 12173744 ANUPAMA P HSE 371
10363 11343788 JUNIYA BOBY HSE 371
10364 98833822 ALAN B SAM HSE 371
10365 22913920 JIBI ABRAHAM HSE 371
10366 78253919 FABIYA SABOOL HSE 371
10367 68103939 ARSHA R S CBSE 371
10368 44843963 SOORYAKRISHNA A S HSE 371
10369 45314388 ANUPAMA S HSE 371
10370 69704494 NIKHITA ANISH NAIR CBSE 371
10371 70324589 NAMITHA SUNIL J HSE 371
10372 44584859 DEVIKA BIJU CBSE 371
10373 53125226 SARANJITH M K HSE 371
10374 76635671 HARIPRIYA K H HSE 371
10375 51275765 MUJEEB MUHAMMED HSE 371
10376 65825978 ARDRA KRISHNA CBSE 371
10377 26256229 SEETHAL SAJI HSE 371
10378 42716419 SONA BINU HSE 371
10379 62846760 NANDANA C HSE 371
10380 83307067 ANLY BABU HSE 371
10381 78557108 SIVANI S S HSE 371
10382 73727366 NOUFIYA R N HSE 371
10383 24398034 ELNA ANN TOMY CBSE 371
10384 26688053 ANJANA V S HSE 371
10385 21948110 SOORYANJANA N K HSE 371
10386 80598349 GOURI PARVATHI P P HSE 371
10387 26218416 BENI E S HSE 371
10388 14078559 ABHINAND N V HSE 371
10389 29158603 RIFAN B P HSE 371
10390 21888842 SHAHINA SHAHUL HSE 371
10391 66538853 SARATH S HSE 371
10392 57399045 ISSABEL BINU CBSE 371
10393 71429509 GOURINANDA S NAIR CBSE 371
10394 59099588 ANNA MARIYA JAMES HSE 371
10395 43179962 PARVATHI R P HSE 371
10396 710410018 FEBA MARIA SURESH HSE 371
10397 244310149 VAHID A S HSE 371
10398 623610203 Krishnendhu s HSE 371
10399 140410273 BASIL BENNY HSE 371
10400 524810301 ARUNIMA SABU HSE 371