BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
10641 23697704 VAISHNAV M K HSE 368
10642 49838040 SANDRA SATHEESH B HSE 368
10643 94938053 ANGEL LIXON CBSE 368
10644 39418105 Anagha krishnan p HSE 368
10645 38368145 ARCHANA R HSE 368
10646 74788164 BHARATH KRISHNAN S HSE 368
10647 85768197 Joel John CBSE 368
10648 73538398 MATHEW K MATHEW HSE 368
10649 89928435 ALEENA P MARTIN HSE 368
10650 27448624 ANUGRAHA S HSE 368
10651 11248767 Abhaya G S HSE 368
10652 61719196 BLOSSOM THOMAS K HSE 368
10653 18039454 ADITHYA PRADEEP HSE 368
10654 85789584 SREERENJINI U R HSE 368
10655 51819670 APARNA A HSE 368
10656 76229759 DEVI NANDHANA P HSE 368
10657 44999995 FATHIMA S M HSE 368
10658 250110059 NOUFIYA S HSE 368
10659 965210276 Elsa Byju HSE 368
10660 998510329 DEVU AJI HSE 368
10661 626310460 ASHNA R HSE 368
10662 655810583 ABHANYA A R HSE 368
10663 537510602 RISNA SEBASTIAN HSE 368
10664 219510631 BIJO SKARIAH HSE 368
10665 827310682 ANVIN VINCENT HSE 368
10666 420210842 AVANI A HSE 368
10667 254610917 Nandana Reji HSE 368
10668 698511171 SOORAJ S HSE 368
10669 583911741 AMALA M S HSE 368
10670 478511751 Dilliya pp HSE 368
10671 527811776 ANN MARIA BIJU HSE 368
10672 661912135 CHANDANASAJI HSE 368
10673 142212800 KIREN KR HSE 368
10674 706113024 NAJA FATHIMA A P HSE 368
10675 134213769 ANAGHA BABURAJ HSE 368
10676 993613884 SUMITHRA B S HSE 368
10677 336614055 SREERAG SAJI HSE 368
10678 345914170 ALFITHA P A HSE 368
10679 558114351 SNEHA P CBSE 368
10680 749714361 SHAFEER ALI HSE 368