BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
11041 60633147 SARANG SAJEEV K HSE 363
11042 19143308 AMRITHA SANTHOSH K HSE 363
11043 21173525 BIJITHA B A HSE 363
11044 68603521 GOPIKA S HSE 363
11045 39273506 AKSA SARA B JACOB HSE 363
11046 56993685 MONISHA MANU HSE 363
11047 76914188 ASMA A HSE 363
11048 70124282 AFIN A S HSE 363
11049 11814403 ANN MARIA ANTONY HSE 363
11050 48394582 JUWENA MARIYA JOSE HSE 363
11051 21234724 NIMMY EMMANUEL CBSE 363
11052 24704899 SREEJITH V HSE 363
11053 92885168 MEENAKSHY SANIL HSE 363
11054 51565725 THAHANI THAJ HSE 363
11055 23976015 RIFA MEHABIN N K HSE 363
11056 28416133 GLORY MARIYA THOMAS HSE 363
11057 16956214 ARSHIYA M HSE 363
11058 76386256 ANGEL SHAJU HSE 363
11059 70436426 ANSIYA T HSE 363
11060 38726489 JEENA S J HSE 363
11061 83006662 ANAKHA JOFEY HSE 363
11062 11037239 NAVIL SHAD HSE 363
11063 40877308 JISSO BABY HSE 363
11064 89577522 VISHNUDEV U HSE 363
11065 27117802 MARIYA DONA HSE 363
11066 56647912 FATHIMA SAJA P HSE 363
11067 58667988 KESIYA MARY THOMAS HSE 363
11068 74818236 DHANALEKSHMI HSE 363
11069 78848967 DEVAPRIYA A HSE 363
11070 83729033 ADHILA k HSE 363
11071 65269325 NANDANA P HSE 363
11072 60059869 GANGA S HSE 363
11073 89629895 Edwin K Sabu OTHER 363
11074 28979917 BINDHIYA PARAYIL HSE 363
11075 356510129 ANAINA DAS E N HSE 363
11076 783710291 AISHAMOL RASHEED HSE 363
11077 701710427 Gautham S Krishna CBSE 363
11078 836310497 GOURI NANDANA B R HSE 363
11079 817410995 ANAKHA A S HSE 363
11080 533411184 ARPITHA R S NAIR HSE 363