BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
11161 701111217 DEVI KRISHNA M S HSE 362
11162 783511329 Serena Sara CB HSE 362
11163 652811587 ADITHYA M HSE 362
11164 424111644 HEMANTHKRISHNAN D J HSE 362
11165 245711896 ARCHANA RAMESH HSE 362
11166 426612156 JEFFRIN JAISON HSE 362
11167 531212685 Gowri P.V HSE 362
11168 393212762 DHANUSH K GOPAN HSE 362
11169 249112839 Sidharth D CBSE 362
11170 999612833 FIYA MARIAM ROSHAN ICSE 362
11171 886013067 ANFIDHA K T HSE 362
11172 526813324 ASHTAMI B R HSE 362
11173 935913444 LIKHIYA P HSE 362
11174 999313620 URMIKA V SUNIL HSE 362
11175 233214005 Hena Siju HSE 362
11176 247414308 Aleena abey HSE 362
11177 740114520 FIDHA RAHMAN HSE 362
11178 407114583 RENYA REJI HSE 362
11179 115414587 LAKSHMI REGHU HSE 362
11180 680814654 SREYA SANTHOSH HSE 362
11181 487014995 NAYANA PURUSHOTHAMAN HSE 362
11182 973415142 LEAH JOY HSE 362
11183 443915332 ABHIJA SHAJI CBSE 362
11184 479415440 NEETHU RAJ R HSE 362
11185 566615631 SREEBHADRA G HSE 362
11186 312815805 SHREYA S HSE 362
11187 437116507 Sanaa Fathima CBSE 362
11188 73390321 Neha Elza Samson HSE 361
11189 86870546 BEN JOSEPH HSE 361
11190 64980703 ARCHANA BINU HSE 361
11191 74511671 ARJUN J P CBSE 361
11192 64601733 MERY SOTHY P HSE 361
11193 11091831 ATHUL KRISHNA S L HSE 361
11194 97532216 NAKUL K V OTHER 361
11195 85202266 DEVIKA C S OTHER 361
11196 90122296 ALIYA A HSE 361
11197 58032332 ARYA A S HSE 361
11198 53262332 JULIUS CHRISHY M OTHER 361
11199 10252362 MEGHA S HSE 361
11200 31202377 VISHNU R S HSE 361