BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
13161 353411503 BIBINA P BABU HSE 325
13162 611611686 ACHU KRISHNA A CBSE 325
13163 476211998 FAISAL MUHAMMED N HSE 325
13164 320712145 SURYANARAYAN S HSE 325
13165 126212241 SUKANYA UTHAMAN HSE 325
13166 533612925 GREESHMA DAS OTHER 325
13167 703612994 ROSEMARY SEBASTIAN HSE 325
13168 768613648 NAYANA KRISHNA HSE 325
13169 736714703 ASHLY GEORGE HSE 325
13170 911014919 FATHIMATHUL JANNATH N C OTHER 325
13171 138215751 ATHULYA V R HSE 325
13172 371116027 Anagha Sajeev HSE 325
13173 153216080 Nissy shyju CBSE 325
13174 112516180 RANA K HSE 325
13175 277016530 ELDHOSE T MANOJ HSE 325
13176 77140254 ABHIJITH S S HSE 324
13177 74820743 KARTHIKA D HSE 324
13178 80110791 SRUTHI A R HSE 324
13179 31221117 RACHEL MARY CBSE 324
13180 34791156 ABHIRAMI V R HSE 324
13181 53111284 ARSHIN JENNA NASER C OTHER 324
13182 49541296 RISHANA T K OTHER 324
13183 78661473 Reshma P G HSE 324
13184 56431554 VAISHNAVI V HSE 324
13185 80591930 ALEENA MARIA CBSE 324
13186 75842916 S HRIDYA CBSE 324
13187 97395039 SREENANDA P HSE 324
13188 99555370 ASWIN SONY CBSE 324
13189 25245408 ARATHI C A HSE 324
13190 23696113 ABIN JIJO V S OTHER 324
13191 71416684 ANJANA A S HSE 324
13192 16818035 CATHARINA V MATHEW HSE 324
13193 55718332 RAVEENA RAJ HSE 324
13194 59178404 RUTH MARY REJI CBSE 324
13195 32108472 JASEELA K S HSE 324
13196 74168452 Nandana Saneesh HSE 324
13197 58248736 AKSHAYA B HSE 324
13198 75878865 Niya S Shaji HSE 324
13199 533610005 LEYA EIPE HSE 324
13200 370910408 SALMA SHAJAHAN HSE 324