BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
14121 49811325 SHRUTHY SAGAR R S HSE 269
14122 91993546 ADEENA S HSE 269
14123 48756579 ASHIKA SHAJI HSE 269
14124 97828997 ANGEL P JOSE HSE 269
14125 226910345 DEVANANDA P OTHER 269
14126 509910481 MUHAMMED YASEEN P HSE 269
14127 97974401 AFSHATHU RAHIM A OTHER 268
14128 34880406 Vivek M C OTHER 267
14129 36624643 MUHAMMED SHADIN M OTHER 267
14130 82726344 ANULAKSHMI BABU OTHER 267
14131 97478669 ADITHYA AJITH HSE 267
14132 90280283 ANN MARY S J HSE 266
14133 597114619 ABHISHEK SUKUMARAN HSE 266
14134 690015709 ASHLY ANNA SHIBU HSE 266
14135 83070212 MAHI KRISHNA H M HSE 265
14136 460515751 DEVAJITH S HSE 265
14137 333215873 ALFIYA S H HSE 265
14138 753716267 Nihad bin naha HSE 265
14139 48819470 ANJANA S NAIR HSE 264
14140 486315507 HASNA C P OTHER 264
14141 979416356 SOORYA S S HSE 264
14142 287011610 ANNA BENNY HSE 263
14143 118114201 NANDANA P HSE 263
14144 730815468 RISWANA A.M HSE 263
14145 79552535 BINCY RAJ S T HSE 262
14146 36207190 PRENAKA DAS HSE 262
14147 38819442 NITHYA S OTHER 262
14148 172115414 AFRIN MOL S HSE 262
14149 47216361 ROSNA N S HSE 261
14150 32029935 MANU M S HSE 261
14151 40982608 GAYATHRI M I OTHER 260
14152 96228786 ANUJA S A OTHER 260
14153 800710758 SAFNAMOL K N HSE 260
14154 38207878 LEKSHMI VIJAYAKUMAR HSE 259
14155 762616141 ADHRA S HSE 259
14156 40180353 AJINA B A OTHER 258
14157 87148654 RANA FATHIMA V K HSE 257
14158 991610458 DEVIKA CHANDRAN HSE 257
14159 508211489 SHRUTHI A OTHER 256
14160 34082921 DEVASURYA KP OTHER 255