BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
1601 57291945 Amritha S Krishna HSE 439
1602 42841998 DIYA T HSE 439
1603 13322049 AMRITHA K HSE 439
1604 51602073 Devika V Deepu HSE 439
1605 20542099 JEEVA SHIMMY HSE 439
1606 66582134 NIRANJANA SAJEEV HSE 439
1607 30912135 HANNA SUSAN REJI HSE 439
1608 81072160 ADITHYAN M R HSE 439
1609 82882212 Amina Ashraf HSE 439
1610 28392257 PARVATHY RAJEEV A R HSE 439
1611 49372465 ALFIYA HUSSAIN HSE 439
1612 51732819 ALTINA GEO HSE 439
1613 38732921 NADA NURUDEEN OTHER 439
1614 78262946 AMAL ANTONY ICSE 439
1615 92062993 GOWRI S HSE 439
1616 67343244 ADWAITH L S HSE 439
1617 77993304 AFRA HSE 439
1618 38323486 ANAMIKA S P HSE 439
1619 27343651 SREEPRIYA P S HSE 439
1620 29633839 NIRANJANA P HSE 439
1621 69143870 NAJA FATHIMA K M HSE 439
1622 40654127 NIDHI ANNA JOSEPH HSE 439
1623 78234206 AMRUTHA K S HSE 439
1624 94174396 ADARSH T HSE 439
1625 70464520 GRACE SAJAN JOSEPH CBSE 439
1626 16334594 Femin Mary K S HSE 439
1627 25564733 ANEETTA ROGI HSE 439
1628 74134754 R R GOURI HSE 439
1629 19514971 ARYA AJIKUMAR HSE 439
1630 59975001 ADITHYAN B HSE 439
1631 25725072 ARYA S HSE 439
1632 87355310 BHAGYA LEKSHMI S HSE 439
1633 17905330 JUHINA SAMEER HSE 439
1634 90545685 lida john CBSE 439
1635 19945718 Aswani Ashokan HSE 439
1636 20546062 SONA.S HSE 439
1637 21076108 AHANA JOSEPH HSE 439
1638 74046129 ELONA MARIAM BINOY HSE 439
1639 23086155 DEOL JOY HSE 439
1640 17096178 Vishnu Maya C HSE 439