BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
3881 29778449 LAYA ANNA ABRAHAM HSE 425
3882 94548553 ABIGAIN R RAJ HSE 425
3883 52598695 GOWRI KRISHNA A N HSE 425
3884 52118727 MAYOOKHA B AJEESH HSE 425
3885 72528859 ANUPA B CBSE 425
3886 36848991 ANASWARA M HSE 425
3887 37289107 APARNA S K CBSE 425
3888 85039122 ANJALI A NAIR HSE 425
3889 20669168 DEVIKA SUNILKUMAR HSE 425
3890 21939231 AFRA MUNEER M HSE 425
3891 20369260 NANDAN N D HSE 425
3892 38639259 AJEEB RAHMAN K HSE 425
3893 42849370 FATHIMA FIDHA AP HSE 425
3894 15979391 HASNA S HSE 425
3895 48549471 LINIMOL CHACKO HSE 425
3896 53719498 ADARSH R J HSE 425
3897 70899517 ASHA SUDHARSAN HSE 425
3898 42689551 BHUMIKA BAIJU HSE 425
3899 33989696 CHRIS MANUEL SIBY HSE 425
3900 62129865 Gowri S HSE 425
3901 55629870 MUHAMMED SINAN MS HSE 425
3902 68459876 MARIA ANN GEORGE HSE 425
3903 33879927 SHADHIYA K C HSE 425
3904 938110070 HASNA SHERIN HSE 425
3905 173210090 ADITHYA S HSE 425
3906 648010203 AFSAL T HSE 425
3907 877210236 SNEHA M J HSE 425
3908 775610248 FATHIMA K OTHER 425
3909 426210291 ARUNLAL G HSE 425
3910 483210345 LAKSHMI PRIYA V M HSE 425
3911 889410383 ELSA JOJU ICSE 425
3912 969110484 LAKSHMI U R HSE 425
3913 948310503 SULU R HSE 425
3914 207010578 ARJUN B NAIR HSE 425
3915 394610581 MANJIMA G MANOJ HSE 425
3916 659210750 NIRANJANA P HSE 425
3917 634511075 Arshid K HSE 425
3918 125411288 SAPTHA P K HSE 425
3919 540811432 SANDRA JOHNSON HSE 425
3920 650811473 ASNA SEENA HASHIM CBSE 425