First Allotment - Post Basic BSC 2024-2025
Last Date to Join 07-09-2024 before 5.00 PM, Fee Remittance On or Before 07-09-2024 5.00 PM
MEDICAL TRUST COLLEGE OF NURSING, H O C TOWNSHIP BACKSIDE ROAD, IRIMPANAM, THRIPUNITHURA |
---|
Slno | Altno | Appno | Name | GNM(%) |
1 | 1 | 32810175 | NIMITHA M | 93.3 |
2 | 6 | 53240010 | AKHILA K F | 85.68 |
3 | 9 | 31860066 | ANN MARIYA ROY | 84 |
4 | 14 | 13830055 | Devika Lakshmi | 81.28 |
5 | 16 | 56580110 | ARYA P B | 81 |
6 | 17 | 42750139 | Rohini Mathew | 81 |
7 | 18 | 39040108 | SREYA K S | 80.5 |
8 | 22 | 82880156 | DEVU . S | 80 |
9 | 28 | 81030109 | ANJANA SATHEESAN | 79 |
10 | 30 | 79280093 | ANUSREE V S | 78.26 |
11 | 34 | 65190208 | MALAVIKA B S | 76.68 |
12 | 35 | 15850040 | THASNY NAUSHAD | 76 |
13 | 37 | 69230090 | Laicy T P | 76 |
14 | 38 | 23130215 | Sneha Xavier | 75.8 |
15 | 40 | 50730021 | ANU I | 75 |
MES COLLEGE OF NURSING, MALAPARAMBA, PERINTHALMANNA, MALAPPURAM |
---|
Slno | Altno | Appno | Name | GNM(%) |
1 | 3 | 31740056 | FATHIMA NIDHA | 91.6 |
2 | 10 | 82000183 | ADHILA K T | 84 |
3 | 11 | 90720011 | PRIYA C T | 83 |
4 | 15 | 21140050 | ARYAMOL E D | 81 |
5 | 21 | 11430106 | SHIFA A | 80 |
6 | 23 | 34840116 | NANDA N S | 79.9 |
7 | 25 | 25340127 | NANDANA S | 79.4 |
8 | 33 | 85350083 | ANGEL ROSE A S | 77 |
9 | 36 | 75330087 | SALINI B S | 76 |
10 | 39 | 60450014 | RAMYA K | 75.3 |
SREEGOKULAM NURSING COLLEGE, VENJARAMOODU, THIRUVANANTHAPURAM |
---|
Slno | Altno | Appno | Name | GNM(%) |
1 | 2 | 58490019 | FEBY WILFRED | 93 |
2 | 7 | 89040142 | SNEHA V S | 85 |
3 | 8 | 69790216 | ADITHYAN B S | 84.25 |
4 | 12 | 59620133 | VAISHNAVI VIJAYAN | 82.75 |
5 | 13 | 32220032 | ANSILA ABBAS | 81.33 |
6 | 19 | 99610094 | FEBA BINU CHACKO | 80.368 |
7 | 20 | 88540058 | Anju Manohar | 80.26 |
8 | 24 | 52950081 | NANDANA M N | 79.84 |
9 | 31 | 69800069 | NANDANA P M | 77.52 |
10 | 32 | 50760060 | ROSSY C THOMAS | 77.5 |
UPASANA COLLEGE OF NURSING, KOLLAM |
---|
Slno | Altno | Appno | Name | GNM(%) |
1 | 4 | 57490049 | ANJALI BABY | 90.991 |
2 | 5 | 67970136 | DEVIKA P | 90 |
3 | 26 | 33170124 | Lakshmiraj | 79.26 |
4 | 27 | 52810126 | Nandana soman | 79.15 |
5 | 29 | 15850059 | ALEENA DAVIS | 78.63 |