BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
5001 68363285 NAJA K HSE 417
5002 39973563 FATHIMA HANNA M S HSE 417
5003 96653611 ATHULYA KRISHNA J S HSE 417
5004 72143702 SANTHIPA SATHEESH HSE 417
5005 18153710 ABHISHEK SUNIL HSE 417
5006 68273742 FEMINA M S HSE 417
5007 25453758 MEGHA ANNA CHACKO HSE 417
5008 20793747 ANAMIKA JAYESH HSE 417
5009 22553770 NASHIFA V P HSE 417
5010 46233834 HIBA MANZOOR HSE 417
5011 29074082 DIVYA PRASAD HSE 417
5012 75694127 JIBIN SAJI HSE 417
5013 13524191 SANGEETHA S S HSE 417
5014 81014188 UTHARA S UNNI HSE 417
5015 75224226 AHALYA SAI C HSE 417
5016 65914380 ANUPAMA SURESH HSE 417
5017 49534472 Eksa Susan Cherian ICSE 417
5018 13804498 KEZIA SIJU JOSEPH HSE 417
5019 65744662 RABEEHU RAHMAN HSE 417
5020 37794745 VIJAY RISHWANTH KRISHNA V C HSE 417
5021 47164750 SATHYAJITH K T HSE 417
5022 46394876 Henna Shaji HSE 417
5023 86525052 HADIYA HAKSAR OTHER 417
5024 60265073 AJNA B HSE 417
5025 66425135 JISSIN BABU HSE 417
5026 20535157 BIYA B AJITH HSE 417
5027 56705139 SANORA SURESH P HSE 417
5028 85235238 JASIN BASARIYA A HSE 417
5029 88155260 DONA ANN LUKOSE CBSE 417
5030 78585340 AVANTHIKA S SUBHASH HSE 417
5031 75725509 NANDANA T HSE 417
5032 67625516 JERUSHA JACOB HSE 417
5033 43455509 MUHAMMED YASIN K N HSE 417
5034 73485677 NAKUL NOBI M HSE 417
5035 10245856 Rayyan S Muhammad HSE 417
5036 93435921 SAHALA ABBAS HSE 417
5037 67095919 ALEENA SAJEEV HSE 417
5038 20926052 FATHIMATH RINSIYA HSE 417
5039 47816100 AKMAL SULTHANA BASHEER HSE 417
5040 73786189 AMEENA AMEER CBSE 417