BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
561 190814300 SHAMZEENA. S HSE 448
562 257714417 Midhuna Madhu HSE 448
563 425814468 RYAN FRANCIS HSE 448
564 931614697 ARYA NANDA SHAJI HSE 448
565 562114759 ARUNDHATHI NAIR HSE 448
566 449814767 GOPIKA T S HSE 448
567 542114895 AISWARYA ANN BIJU HSE 448
568 511714950 SHIBINA S HSE 448
569 238714950 DEVANGH DATH P K HSE 448
570 298215064 Moideen Sanah M HSE 448
571 663515177 CHRISTINA MERIN BINU HSE 448
572 568315292 VARSHA Y HSE 448
573 415915597 ADHEENA ANIL HSE 448
574 442815623 MALAVIKA HAREESH HSE 448
575 519515809 REEBA VARGHESE HSE 448
576 735215954 ANEETA ASWEZ CBSE 448
577 375616429 RENJENI R HSE 448
578 440116763 AJMI T HSE 448
579 99980133 MUHAMMED BILAL SALIM HSE 447
580 45430420 Albin Ajith CBSE 447
581 24680627 NANDHANA S CBSE 447
582 41430676 THOMAS FRANCIS HSE 447
583 35481524 ANNA AIRIN JOSE HSE 447
584 11661717 ANAMIKA S HSE 447
585 66791930 CHRISTEENA KUNNUMMAL TOM HSE 447
586 47201960 AGNA SHIBU HSE 447
587 15631968 Megha Saju CBSE 447
588 79671875 SREEHARI RS HSE 447
589 97902279 ANUSREE M HSE 447
590 88052327 ALEENA VINCENT HSE 447
591 59032429 SREERUDRA REJU M HSE 447
592 45802705 MARIYA VINCENT HSE 447
593 39193092 NEHA A M CBSE 447
594 98153137 ANNA GRACE K RAPHI HSE 447
595 59323173 ANNA JAIN HSE 447
596 84723353 Sharon Mariyam Titus CBSE 447
597 87633444 RESLIN MATHEW HSE 447
598 90954038 ELIZABATH KURIAKOSE HSE 447
599 70474174 APARNA D HSE 447
600 41874261 BIYONA T S HSE 447