BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
601 30264560 JENY S HSE 447
602 97164668 Shyam Navas HSE 447
603 99394771 PREETHY P HSE 447
604 53444809 DYNA RAJU HSE 447
605 21254905 LEKSHMI M SANTHOSH HSE 447
606 94925232 ANJANA ROSE SHAJI HSE 447
607 50475262 ALEENA S CBSE 447
608 43255416 Abhinav K V HSE 447
609 37225507 ADHIL MUHAMMED HSE 447
610 41855726 ASWATHY KUNNUMMAL HSE 447
611 66275951 FOUSTEENA GIJO HSE 447
612 88556031 AKHILA RAJESH HSE 447
613 48396466 DYUTHY SANTHOSH HSE 447
614 74686551 GAYATHRY P HSE 447
615 51826596 NAZIYA N S HSE 447
616 97256759 ANGEL RAJISH HSE 447
617 97157017 ALEENA SABU HSE 447
618 83527158 MALAVIKA JINO HSE 447
619 15667212 ANEETA K MANU HSE 447
620 48607206 JUDIA JIMMY HSE 447
621 70357385 AVANTHIKA JAYASANKAR HSE 447
622 75417753 AFRA NAVAL H A HSE 447
623 16387789 DEVI KRISHNA HSE 447
624 94667826 ABITHA MARIAM SHIJU CBSE 447
625 34758197 Evelyn Wilson Sasthampadavil CBSE 447
626 40788552 DEVIKA D HSE 447
627 40048707 SWETHA SANTHOSH HSE 447
628 49088891 MANASI S HSE 447
629 87518981 AVANI S KUMAR HSE 447
630 12219163 ANGEL MARY P J HSE 447
631 41859416 APARNA BIJU HSE 447
632 61319527 MUBEENA L HSE 447
633 81179641 JASEEM HSE 447
634 23089653 NEHRIN FATHIMA SALAM HSE 447
635 61909726 MARY ALEENA JACKSON HSE 447
636 60879871 MANUSREE K.S HSE 447
637 66159998 JOTHSNA T ZACHARIA HSE 447
638 733510347 AKSHAYA R HSE 447
639 549910551 ANSHINA FEBIN HSE 447
640 183111027 FATHIMA HASHIM HSE 447