BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
6041 13803272 SRUTHI D J CBSE 410
6042 57563289 SREESHMA K HSE 410
6043 28923424 Ann Heslin Sibi CBSE 410
6044 36223432 AKSHAYA BINNY HSE 410
6045 21563442 ANSHA VAHIDA CBSE 410
6046 88423561 ANSHIDA K P HSE 410
6047 74653644 SREYA SREEKUMAR HSE 410
6048 66653656 DINIYA ROS BAIJU HSE 410
6049 67743678 BINSHIDA MOL B HSE 410
6050 71753762 ADITHYA A S CBSE 410
6051 56013998 ANN MARIA MANI CBSE 410
6052 25054016 ANANYA CHRISTY A A HSE 410
6053 71234287 MEGHA S HSE 410
6054 66144593 DEVANARAYANAN S HSE 410
6055 94474760 AMEENA ANEES HSE 410
6056 47774902 ANN CELINE PRINCE HSE 410
6057 68704980 LEYNA JOSEPH HSE 410
6058 82595042 ADITHYA SEBY HSE 410
6059 93395116 ANAND SURESH HSE 410
6060 63185126 AMISHA S S ICSE 410
6061 46244968 ADITYA J HSE 410
6062 87935433 AFSAL A HSE 410
6063 41525452 ASNA M A HSE 410
6064 61755605 JESLIN JOHN A HSE 410
6065 24105632 GANGA J S HSE 410
6066 32085948 DIYA P B HSE 410
6067 99936104 DONAMOL THANKACHAN HSE 410
6068 62396185 DEVIKA C G HSE 410
6069 19536321 MARY SIMMY PEREIRA HSE 410
6070 63796576 JOSNA JOHNSON HSE 410
6071 31536665 ANJU KRISHNA A P HSE 410
6072 61276810 ALNA K S HSE 410
6073 73326924 Aleena Antony CBSE 410
6074 46697070 MAYOOGHA P HSE 410
6075 87057171 ANAINA KUNNATH SANOJ HSE 410
6076 26817435 SOLAMAN JOHNPHILIP HSE 410
6077 27147632 GOWTHAM KRISHNAN S HSE 410
6078 97887719 AGNA POLY HSE 410
6079 13267939 ADITHYA LEKSHMI S HSE 410
6080 74487984 JUDE FRANCIS HSE 410