BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
6081 30918426 ADHEENA K M HSE 410
6082 71668451 NAIMA SULTHANA HSE 410
6083 83938459 RIYA REJI HSE 410
6084 53458523 SANIYA V HSE 410
6085 15718625 KRISHNA SIJU HSE 410
6086 37478692 GOURI CHANDANA G HSE 410
6087 85729017 GEETHU S S HSE 410
6088 33509295 ANGELINA IZA HSE 410
6089 11829346 Mohamed nizamudheen HSE 410
6090 48179391 SOUPARNIKA K ANEESH HSE 410
6091 21259429 NAZIM AHAMED HSE 410
6092 61819543 KRISHNA R HSE 410
6093 94519613 AISWARYA C LAL HSE 410
6094 87709615 ANSHA V AUGUSTINE HSE 410
6095 75699879 LEKSHMI.S HSE 410
6096 94829905 ANITTA SINU HSE 410
6097 45699956 RENNA FATHIMA P P HSE 410
6098 31559963 ANNA SAJU HSE 410
6099 408810052 AFSANA NAZEER HSE 410
6100 268210052 ASWATHY T V HSE 410
6101 505510101 BEEMA FATHIMA J S HSE 410
6102 652110211 AKASH K.R HSE 410
6103 363710215 NIYAD N HSE 410
6104 735610401 KAVYESH S HSE 410
6105 637310530 RAHUL P HSE 410
6106 245510631 ARJUNDAS P S HSE 410
6107 483610637 DONA MARIYA BIJU CBSE 410
6108 606210706 SEBIN BINU HSE 410
6109 678410753 FIDA NAHAN M A HSE 410
6110 775511035 NOORA NOUSHAD HSE 410
6111 197311099 MUHAMMED ASHMIL K C HSE 410
6112 425011175 Aarin Tennyson HSE 410
6113 432411201 HASNA K A CBSE 410
6114 139511800 Vijay V V HSE 410
6115 738611851 APARNA CV HSE 410
6116 470612081 JYOTHYLAKSHMI S HSE 410
6117 301712111 MELVIN AUGUSTINE HSE 410
6118 795412128 MERINTA MARIA T S HSE 410
6119 289912347 FATHIMA SAEEDA YASMEEN HSE 410
6120 165812366 ALNA GEORGE HSE 410