BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
6481 20697731 AYISHABI K P OTHER 407
6482 85217745 AHMAD SAHIL HSE 407
6483 45047908 ALEESHA PAUL HSE 407
6484 77338011 VANDANA V V HSE 407
6485 64628219 SAEED K A HSE 407
6486 85358231 Anugraha suresh HSE 407
6487 46208560 EMIL JINTU JAMES HSE 407
6488 52258631 ASHINA S HSE 407
6489 16798729 ADITHYA M HSE 407
6490 17198835 ARYA V NAIR HSE 407
6491 71828845 ANSIF S HSE 407
6492 20649131 ANJITHA K HSE 407
6493 53349488 ANGEL MARIAM EASO HSE 407
6494 71559666 NAVEEN DEV J S HSE 407
6495 23539765 JERIN ABRAHAM HSE 407
6496 18099847 SHONE SHINOY CBSE 407
6497 40329959 AKSA ANNA VINCENT HSE 407
6498 646110107 ANAIKA B M HSE 407
6499 338910253 HARIPRIYA P P HSE 407
6500 890310451 Anzil Rahman.s HSE 407
6501 286010467 SOUPARNIKA S HSE 407
6502 815810518 LYDIA V LUKE CBSE 407
6503 584210522 Gopika K HSE 407
6504 507010570 ASHIKA A HSE 407
6505 527610677 SANAA NIRWANA M HSE 407
6506 658610934 ANTONY SHAJU HSE 407
6507 592910941 SANIA ELIZABETH FRANCIS HSE 407
6508 339810956 ADITHYAN H HSE 407
6509 466211099 ALEN PRAKASH HSE 407
6510 236811219 SURYA S HSE 407
6511 481811311 SONA J N HSE 407
6512 955011559 FIRDHOUSY FAROOK HSE 407
6513 199811921 HINA MARHA V HSE 407
6514 145812077 ATHIRA P HSE 407
6515 128912190 SIYA MARIYAM PAUL HSE 407
6516 612612277 Ann Melissa Shaju HSE 407
6517 625812748 ASIN BIJU BAKER HSE 407
6518 899512949 THERESAN JOSEPH HSE 407
6519 337412952 HARIKRISHNAN A S HSE 407
6520 353812980 SHAHANA SHERIN M K HSE 407