BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
6441 81382875 SUJIN S U HSE 407
6442 71402907 MARIA JOSHY HSE 407
6443 19952980 ASHLIYA BIJU HSE 407
6444 62843175 SIHANA FATHIMA S HSE 407
6445 61373272 ANJU VIJAY CBSE 407
6446 69023317 Aksa jose HSE 407
6447 31273457 AISWARYA N M HSE 407
6448 52093537 RASHIDA RASHEED HSE 407
6449 76573637 JISMY JAISON CBSE 407
6450 77423719 GOUTHAM S HSE 407
6451 23883793 DINUSHA K HSE 407
6452 94833982 ARDRA P HSE 407
6453 52474105 LENA LOUIS CBSE 407
6454 22424109 ADITHYAN B HSE 407
6455 12784127 DEVAPRIYA T HSE 407
6456 67924243 PRINCY P HSE 407
6457 34104380 Aarathi Anil HSE 407
6458 54884622 ASISHA MARY PAULSON HSE 407
6459 76144668 POOJA VIJAYAN HSE 407
6460 61785154 AL AMEEN R N HSE 407
6461 63115224 ADARSH AJIKUMAR HSE 407
6462 57595460 DAINA DAVIS HSE 407
6463 67565496 LEKSHMI B HSE 407
6464 97895563 ABHINAND P N HSE 407
6465 46096013 CHRISSA MARIYA SIBY HSE 407
6466 40576044 DEVAPRIYA BABU HSE 407
6467 76906088 PRANAV S CBSE 407
6468 65726156 LIMA THASNI HSE 407
6469 87586176 VISMAYA VINOD HSE 407
6470 95716201 KRISHNAPRIYA K V HSE 407
6471 19136288 BESIYA FRANCIS HSE 407
6472 46286367 MANEESHA M HSE 407
6473 30936484 ANUSREE S HSE 407
6474 22176621 NAJUMA NIZAR HSE 407
6475 90896839 ANN MARIA ANTONY HSE 407
6476 49596852 EMI SUSAN JOSE HSE 407
6477 43056992 AMINA S HSE 407
6478 64227148 FATHIMA MEZANA M A HSE 407
6479 24527462 SONA PRAMOD K HSE 407
6480 38617560 ALBIN SABU HSE 407