BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
6401 706114247 ALIYA N HSE 408
6402 642114328 DON DONY HSE 408
6403 884214397 ANIRUDH M O HSE 408
6404 189014560 AKSHAYA S R HSE 408
6405 148014825 AFSHA JALAL HSE 408
6406 935115015 RENA FATHIMA NP HSE 408
6407 848715100 NANDITHA C HSE 408
6408 373415121 MEHRIN S R HSE 408
6409 779915194 ANUPRIYA O HSE 408
6410 373815337 ALEENA J HSE 408
6411 996615370 HISANA T S HSE 408
6412 364815838 AYISHA SHERIN K P HSE 408
6413 693115877 AKSHAYA P V HSE 408
6414 891516050 ARATHI RAJESH HSE 408
6415 22000113 ARIYA SURESH HSE 407
6416 72040140 DEVIKA M HSE 407
6417 75170229 SANIKA SANU HSE 407
6418 18840317 MARIA LEON HSE 407
6419 64260326 ELSA SAM CBSE 407
6420 60210439 ARCHANA JOY V J HSE 407
6421 73800578 Sai Pooja M.D HSE 407
6422 49610635 ARABIND P J CBSE 407
6423 74470800 ADITHYAN S HSE 407
6424 66380983 HRITHIKA PRATHAP HSE 407
6425 51911079 KRIPA L S HSE 407
6426 85491309 ANUGRAHA C M HSE 407
6427 36581560 ABIN A U HSE 407
6428 29891597 Hanna HSE 407
6429 89581643 HAJARA S HSE 407
6430 50151734 MIDHUNA PRASAD HSE 407
6431 20721757 Archana Vinod HSE 407
6432 94771957 FIDHA FATHIMA P N HSE 407
6433 31602075 Abhirami SNair CBSE 407
6434 49092231 MARIYA JOSEPH HSE 407
6435 27772306 JIPHIN JOSE HSE 407
6436 90592503 FATHIMA ZUHARA OTHER 407
6437 56592538 THANHA FATHIMA T OTHER 407
6438 28602565 SREERAJ V R HSE 407
6439 96132644 ALEENA REJI HSE 407
6440 97792730 ARYALAKSHMI HSE 407