BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
1961 94059468 DEVIPRIYA S PILLAI HSE 437
1962 60159525 ALEENA BENNY HSE 437
1963 31539586 NAJA M P HSE 437
1964 32609648 FAYIZA M HSE 437
1965 92359746 JEEVUS JYOTHIS HSE 437
1966 97929791 Jerin K Joseph HSE 437
1967 38769798 MUHAMAD P P HSE 437
1968 67899969 BINCY B S HSE 437
1969 946310034 JISSAMOL SAJIMON HSE 437
1970 628710148 KARTHIKA K HSE 437
1971 260410186 AJIL SHAJI K MATHEW HSE 437
1972 981410324 NEHA VINOD HSE 437
1973 740810676 RASHMI RAJAN HSE 437
1974 539110802 AMEENA SALAM HSE 437
1975 962810817 MUHSINA SHAJEEB HSE 437
1976 421910831 ANJANA K S HSE 437
1977 455110842 ANJALY A C HSE 437
1978 682710900 GOURY D NAIR HSE 437
1979 491510939 J MAHESH HSE 437
1980 952011101 ANGEL MARIA JOJI HSE 437
1981 700511459 ALEENA ANIL HSE 437
1982 976511824 FATHIMATH RABIYA L HSE 437
1983 992211932 AKSHAY A S HSE 437
1984 956212053 DELNA DAVIS HSE 437
1985 725412059 MUHAMMED SHAHID P N HSE 437
1986 210012077 MANJUSHA HSE 437
1987 271312090 JOSNA T JOSEPH HSE 437
1988 487712436 MANYA MANIKANDAN HSE 437
1989 615212524 ASHLY TOMY HSE 437
1990 497412583 HIBA FATHIMA HSE 437
1991 183912667 SIYA K S HSE 437
1992 505812684 MUFEEDA M HSE 437
1993 893912708 ARAFA NAZAR HSE 437
1994 897612806 ANN PADAMADAN JOBI HSE 437
1995 598112833 MUHSINA M HSE 437
1996 277812838 AFSANA FATHIMA M HSE 437
1997 905913000 NANDHANA V A HSE 437
1998 411813335 SHIFANA M HSE 437
1999 930513457 HANNA HARIS HSE 437
2000 970813505 SANANA SHIRIN M HSE 437