BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
1921 48373505 HSE HSE 437
1922 78943801 HADIYA FATHIMA A P HSE 437
1923 19333810 ANANYA N HSE 437
1924 17264114 JOEAL GEORGE HSE 437
1925 12294206 GOWRI VINOD HSE 437
1926 31284288 AISWARYA ANIL HSE 437
1927 89174300 NAISHANA N HSE 437
1928 34884315 ANLIN MARIYA SOJAN HSE 437
1929 33164560 GAYATHRI RAJ HSE 437
1930 32094638 THANOOJA BIJU HSE 437
1931 51364657 MUHAMMAD RIHAN P P HSE 437
1932 92884988 HSE HSE 437
1933 16135042 AKSHAYANATH S HSE 437
1934 13045135 Enoch T HSE 437
1935 31065225 SREYES SAJAN HSE 437
1936 66725523 NIDA FATHIMA. M HSE 437
1937 91405653 NAVYA I HSE 437
1938 66485896 TREESA MARIA SIJO HSE 437
1939 59896044 DEVIKA P S HSE 437
1940 43196068 THEERTHA A HSE 437
1941 50816150 ANSU ANIL HSE 437
1942 34006286 SANGEETHA JAMES HSE 437
1943 56116344 ANAKHA M HSE 437
1944 83936361 DONA MARIA JOSHY HSE 437
1945 41136649 AVELIN MARIA ROLLY HSE 437
1946 69336833 DELNA MARIYA N S HSE 437
1947 50466843 RANJIMA SASEENDRAN M HSE 437
1948 30277013 KRISTY KOCHUMON HSE 437
1949 37727287 ALAN V P HSE 437
1950 60007503 JEFF TOM HSE 437
1951 10047579 EMERIN KIZHAKOODAN HSE 437
1952 15567882 TINUBIN GEORGE HSE 437
1953 35617908 MAHIN BADUSHA K M HSE 437
1954 53288267 FATHIMATH ASHMI K HSE 437
1955 84458435 NAVEEN SANTHOSH HSE 437
1956 30558437 KRISHNAPRIYA K S HSE 437
1957 48408916 IRINE JOSE HSE 437
1958 39999098 SHAMLEENA P T HSE 437
1959 99719333 ADHITHYAN V P HSE 437
1960 23099442 ANSIFA S HSE 437