BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
1881 216115617 SUNAJA SURESH HSE 438
1882 985315803 AISWARYA K HSE 438
1883 320015870 ANCY ANIL HSE 438
1884 315816088 AZMA SHIRIN R HSE 438
1885 947916597 ANN MARIYA THANKACHAN HSE 438
1886 928916624 L madhu kumari yadav HSE 438
1887 320416633 SHIFA S H HSE 438
1888 181216680 Fathimathu Rasha Rasheed HSE 438
1889 941116699 Farhana Asmi M HSE 438
1890 614916705 AKASH B HSE 438
1891 630416725 SANDRA K HSE 438
1892 305216738 JOEL JOSEY HSE 438
1893 864016762 Suryamol S HSE 438
1894 910316768 ANU JOHN HSE 438
1895 23610252 TEENA BABU HSE 437
1896 15330425 ANITTA BINU HSE 437
1897 36020745 ALWIYA ABRAHAM HSE 437
1898 93210746 SHAMRIN HARIS. P. K HSE 437
1899 40230966 LIYA ROSE EMMANUEL HSE 437
1900 28141095 ANNIEBEN DIPU HSE 437
1901 80011189 ANGELINE ROBIN HSE 437
1902 85721257 ASIYA S N HSE 437
1903 62781426 FATHIMA FARHANA N HSE 437
1904 45681452 MEREENA K M HSE 437
1905 98281518 DEVI KRISHNA B HSE 437
1906 10331679 ALPHI ALPHONSA JESTIN HSE 437
1907 75691873 ABIYA SUNNY HSE 437
1908 63011893 Gopika pramod v HSE 437
1909 51811906 Ojus. S HSE 437
1910 71362335 KINERET ANNA BINS HSE 437
1911 14662540 MUHAMMED SHAHUL HAMEED HSE 437
1912 49482639 Krishna Chandran HSE 437
1913 64572637 FIDHA FATHIMA K K HSE 437
1914 98132800 HUDHA OTHER 437
1915 39352903 MICHELLE BABU HSE 437
1916 34592943 MIDHUN S R HSE 437
1917 26673105 GANGA S HSE 437
1918 89673169 ALEENA JOHN HSE 437
1919 68243194 MUHAMMED ANVAR N HSE 437
1920 29953457 BLESS MARIA JOBY HSE 437